Fee Structure
| CLASS | NUR | KG | Ist | IInd | IIIrd | IVth | Vth | VIth | VIIth | VIIIth | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEE (Once at the time of admission) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Yearly Charges | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | |
| Monthly Charges | 1910 | 2100 | 2100 | 1500 | 1500 | 1500 | 1500 | 1770 | 1770 | 1770 | |
| COMPUTER FEE (Monthly) | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | |
| EXAMINATION FEE (Monthly) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| TOTAL | 7000 | 7190 | 7190 | 6590 | 6590 | 6590 | 6590 | 6860 | 6860 | 6860 | |
A-97/108, RAJ PARK S.P. ROAD, NEW DELHI-110086.
+011-25479876
hos1412158@gmail.com
A leading educational firm since 1997. To nurture and develop each student's natural potential and abilities so they can serve our wonderful nation.
© G.N Public School. All Rights Reserved. Designed by Infinity Tech Solutions